Below you will find the flight schedules for the entire Amelia network.
Before your trip, please read the health measures put in place. You can consult them here.
Find Amelia’s flight schedules on the Rodez Aveyron – Paris Orly route.
These schedules have been conceived to take into account your different needs, whether you are professionals or travelling for leisure.
In particular, Amelia allows business people on the move to make the round trip on the same day from Paris or Rodez during the week, while benefiting from a time slot of at least eight hours at their destination.
At the end of the week, tourists, especially from Aveyron and Paris, have the opportunity to enjoy a weekend in Aveyron or Paris.
Departures from Paris Orly will be at Terminal 4 and arrivals at Terminal 3.
We wish you a pleasant flight.
Welcome onboard!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
ss | session | Necessary for the functionality of the website's chat-box function |
TawkConnectionTime | session | Manages visitor connection |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gat | session | Used to throttle request rate in Google Analytics. |
_gid | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Cookie | Duration | Description |
---|---|---|
pll_language | 12 months | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. |
News
Évadez-vous avec Courants d’Air, notre nouveau magazine de divertissement.
Ce magazine vous est offert le temps de votre vol ou plus…
Changez d’air avec Amelia et envolez-vous vers de nouveaux horizons !